A | B | C | D | |
---|---|---|---|---|
1 | Tracking Number | Site Description | Time Period | NRHP Criteria |
2 | 1 | Chulu/Churo Village and Internment Camp | Japanese Administration/ American Administration | A, D |
3 | 2 | Mount Lasso Shrine | Japanese Administration | A, C, D |
4 | 3 | Japanese Village (Hagoi) with Railroad Line | Japanese Administration | A, D |
5 | 4 | Asahi (Sunrise) Shrine, Reconstruction | Japanese Administration/ American Administration | A, C, D |
6 | 5 | NKK Shrine | Japanese Administration | A, C, D |
7 | 6 | Radio Complex and Holding Area for Japanese POWs | Japanese Administration/ American Administration | A, C, D |
8 | 7 | 86th Street Shinto shrine, part of Kahi Village | Japanese Administration | A, D |
9 | 8 | Defensive Caves | Pre-Contact/Japanese Administration | A, C, D |
10 | 9 | Unai Chulu Pillboxes, White Beach 2 (Chulu), Bunkers and WWII Assault Beach | Japanese Administration/ American Administration | A, C, D |
11 | 10 | Ushi Field Drainage Ditch | Japanese Administration | A, C, D |
12 | 11 | Revetments | Japanese Administration | A, C, D |
13 | 12 | Defensive Tunnels | Japanese Administration | A, C, D |
14 | 13 | Unai Dankulo Defenses | Japanese Administration | A, D |
15 | 14 | Peipeinigul Gun | Japanese Administration | A, C, D |
16 | 15 | Antenna Tower Supports | Japanese Administration/ American Administration | A, C, D |
17 | 16 | West Field | American Administration | A, D |
18 | 17 | 58th Wing Headquarters (HQ) | American Administration | A, D |
19 | 18 | 107th Naval Construction Brigade (NCB) | American Administration | A, D |
20 | 19 | Old Village Cemetery (Camp Churo) | American Administration | A, D |
21 | 20 | 313th Bomb Wing HQ | American Administration | A, D |
22 | 21 | Army Hospital | American Administration | A, C, D |
23 | 22 | 509th Composite Group | American Administration | A, B, C, D |
24 | 23 | A Bomb Assembly Area | American Administration | A, B, C, D |
25 | 24 | 17th Anti-Aircraft Artillery (AAA) Recreational Structure | American Administration | A, B, C, D |
26 | 25 | Munitions Quonsets, Masalok Bomb Dump | American Administration | A |
27 | 26 | Masalok Revetments | American Administration | A, D |
28 | 27 | 462nd Bomb Group | American Administration | A, D |
29 | 28 | Army Garrison Depot | American Administration | A, D |
30 | 29 | Guard Rail | American Administration | D |
31 | 30 | 504th BG Camp | American Administration | A, D |
32 | 31 | San Hilo Pictographs | Pre-Contact | A, D |
33 | 32 | Sabanaten Famalaoan West Coast Latte Site | Pre-Contact | A, C, D |
34 | 33 | Unai Chulu Latte Complex | Pre-Contact | A, C, D |
35 | 34 | Unai Babui Latte Set | Pre-Contact | A, D |
36 | 35 | Unai Lamlam Ceramics | Pre-Contact | A, D |
37 | 36 | Puntan Tahgong Latte Complex | Pre-Contact | A, C, D |
38 | 37 | Unai Chiget Latte Sets | Pre-Contact | A, C, D |
39 | 38 | Unai Dangkulo Latte Sets | Pre-Contact | A, C, D |
40 | 39 | Cistern | Japanese Administration | D |
41 | 40 | Defensive Enclosure | Japanese Administration | A, D |
42 | 41 | Unai Babui Defenses | Japanese Administration/ American Administration | A, C, D |
43 | 42 | Gun Position | Japanese Administration | A, D |
44 | 43 | Gun Position | American Administration | A, D |
45 | 44 | Gun Position | American Administration | A, D |
46 | 45 | Landing Craft | American Administration | A, D |
47 | 46 | Pottery Scatter | Pre-Contact | D |
48 | 47 | Trash Scatter | Japanese Administration | D |
49 | 48 | 509th Composite Group Service Area | American Administration | A, C, D |
50 | 49 | Gun Emplacement | Japanese Administration | A, C, D |
51 | 50 | North Field Runways and Aprons | American Administration | A, B, C, D |
52 | 51 | Atomic Bomb Loading Pits | American Administration | A, B, C, D |
53 | 52 | Ushi Field Storage Bunker | Japanese Administration | A, C, D |
54 | 53 | Ushi Field Storage Bunker | Japanese Administration | A, C, D |
55 | 54 | Ushi Field Gun Positions | Japanese Administration | A, C, D |
56 | 55 | Ushi Field Gun Position and Defensive Complex | Japanese Administration/ American Administration | A, D |
57 | 56 | Debris and Equipment | American Administration | D |
58 | 57 | Pottery Scatter | Pre-Contact | D |
59 | 58 | A Battery, 17th AAA | American Administration | A, D |
60 | 59 | Dump | American Administration | D |
61 | 60 | Gun Complex | Japanese Administration | A, D |
62 | 61 | Ceramics | Pre-Contact | A, D |
63 | 62 | Ceramics | Pre-Contact | D |
64 | 63 | U.S. Marine Corps Former Cemetery | American Administration | A |
65 | 64 | Dump | American Administration | D |
66 | 65 | Gun Enclosure | Japanese Administration | D |
67 | 66 | 313th Wing Base Service Command | American Administration | A, D |
68 | 67 | B-29 Service Apron | American Administration | A, B, D |
69 | 68 | Aircraft Debris | American Administration | D |
70 | 69 | Pottery Scatter | Pre-Contact | D |
71 | 70 | Gun Position | Japanese Administration | A, D |
72 | 71 | Unai Babui Defenses | Japanese Administration | A, C, D |
73 | 72 | Amtrak | American Administration | A, C, D |
74 | 73 | Ceramics | Pre-Contact | D |
75 | 74 | Bulldozed Debris | Historic | D |
76 | 75 | U.S. Enclosure, Earthen Pit, Storage | American Administration | D |
77 | 76 | Dump | American Administration | D |
78 | 77 | Dump | American Administration | D |
79 | 78 | 121st Construction Battalion (CB) Service Area | American Administration | A, B, C, D |
80 | 79 | Ceramics | Pre-Contact | D |
81 | 80 | Laderan Chiget Defenses, Rock Shelters | Pre-Contact/ Japanese Administration | A, C, D |
82 | 81 | Latte Sets Above Chiget Cliffs | Pre-Contact | A, C, D |
83 | 82 | Laderan Gatot Defensive Caves | Japanese Administration | A, D |
84 | 83 | Ceramics | Pre-Contact | D |
85 | 84 | Central Bomb Dump | American Administration | A |
86 | 85 | Artifact Scatter and Temporary Encampment | Pre-Contact/ American Administration | D |
87 | 86 | Laderan Lasu Defenses | Japanese Administration | A, C, D |
88 | 87 | Road | Historic | D |
89 | 88 | Fourth Farm District (VI) | Japanese Administration | D |
90 | 89 | Mount Lasso Defenses | Japanese Administration | A, C, D |
91 | 90 | Laderan Gagot Defenses | Japanese Administration | A, D |
92 | 91 | 67th NCB Camp | American Administration | A, D |
93 | 92 | Dump | Japanese Administration/ American Administration | A, C, D |
94 | 93 | Fuel Tanks, East H-14C, North Field | American Administration | A, D |
95 | 94 | 121st NCB Camp | American Administration | A, D |
96 | 95 | 9th NCB Camp | American Administration | A, D |
97 | 96 | 18th NCB, Temporary 509th Comp. Camp | American Administration | A, B, D |
98 | 97 | Gun position, Fuel Drum, Japanese Defenses | Japanese Administration | A, D |
99 | 98 | C Battery, 17th AAA | American Administration | A, C, D |
100 | 99 | Mine Depot Number 4 | American Administration | D |
101 | 100 | Defenses | Japanese Administration/ American Administration | A, D |
102 | 101 | Debris in Cave | American Administration | D |
103 | 102 | Farmstead | Japanese Administration | A, C, D |
104 | 103 | San Hilo Defenses | Japanese Administration | A, D |
105 | 104 | Farmstead | Japanese Administration | A, C, D |
106 | 105 | Defensive Depression | Japanese Administration | D |
107 | 106 | Railroad Bed | Japanese Administration | C, D |
108 | 107 | Farmstead | Japanese Administration | A, C, D |
109 | 108 | Munitions Storage | American Administration | A, D |
110 | 109 | Sinkhole with Artifacts | Pre-Contact | D |
111 | 110 | Rock Overhang | Pre-Contact | A, D |
112 | 111 | Defensive Platform | American Administration | D |
113 | 112 | Defensive Platform | Japanese Administration | A, D |
114 | 113 | Cliff line Defenses/Japanese Defensive Caves | Japanese Administration | A, C, D |
115 | 114 | Observation Post | Japanese Administration | A, D |
116 | 115 | Debris | American Administration | D |
117 | 116 | Road on Maga | Historic | D |
118 | 117 | West H-14C Fuel Tanks | American Administration | D |
119 | 118 | Gun Enclosure | Japanese Administration | D |
120 | 119 | Cisterns | Japanese Administration | D |
121 | 120 | Ceramics | Pre-Contact | D |
122 | 121 | Farmstead | Japanese Administration | A, D |
123 | 122 | Farmstead | Japanese Administration | A, D |
124 | 123 | Farmstead | Japanese Administration | D |
125 | 124 | Radio Direction Finding (RDF) Tower Bases, Radio Station | Japanese Administration | A, C, D |
126 | 125 | B Battery, 17th AAA and ABCD Annex | American Administration | A, C, D |
127 | 126 | Quonset Hut | American Administration | A, C, D |
128 | 127 | Airplane Wreck | Historic | D |
129 | 128 | Landing Craft | American Administration | A, D |
130 | 129 | Gun Enclosure | American Administration | D |
131 | 130 | Overhang with Trash | Japanese Administration | D |
132 | 131 | Landing Craft | American Administration | A, D |
133 | 132 | Water Pumping Station, 12th CB | American Administration | A, D |
134 | 133 | US Cistern | American Administration | D |
135 | 134 | Gun Position | Japanese Administration | A, D |
136 | 135 | Pottery Scatter | Pre-Contact | D |
137 | 136 | Land Boundary Marker | Japanese Administration | D |
138 | 137 | Pre-Contact Petroglyphs in Cave | Pre-Contact | A, C, D |
139 | 138 | U.S. Quarry, Camp Churo Cesspool and Drainage Ditch | American Administration | D |
140 | 139 | JPN Concrete Terraced Structure (Possible Water Management) | Japanese Administration | D |
141 | 140 | Rock Shelter, Latte Set, Cistern | Pre-Contact/Historic | A, D |
142 | 141 | JPN Airfield No. 2 | Japanese Administration | A, C |
143 | 142 | JPN Airfield No. 2; U.S. West Field Runway No. 4 | Japanese Administration/American Administration | A |
144 | 143 | JPN Airfield No. 2; U.S. West Field Runway No. 4 | Japanese Administration/American Administration | A |
145 | 144 | Latte Sets and Pottery | Pre-Contact/Spanish Administration | A, D |
146 | 145 | Latte Sets | Pre-Contact/Spanish Administration | A, D |
147 | 146 | Latte Sets | Pre-Contact/Spanish Administration/Japanese Administration | A, D |
148 | 147 | Rock Shelter, Mortar | Pre-Contact | A, D |
149 | 148 | Mortar and Pottery | Pre-Contact | D |
150 | 149 | Surface Material | Pre-Contact | D |
151 | 150 | Surface Material | Pre-Contact | D |
152 | 151 | Radio Transmission Station | American Administration | D |
153 | 152 | Agricultural Facility and 696 Signal Aircraft Warning Company | Japanese Administration/ American Administration | A, C, D |
154 | 153 | 444th Bomb Group | American Administration | A, D |
155 | 154 | 6th Bomb Group and Church | American Administration | A, D |
156 | 155 | 9th Bomb Group | American Administration | A, D |
157 | 156 | 468th Bomb Group | American Administration | A, D |
158 | 157 | 40th Bomb Group | American Administration | A, D |
159 | 158 | 87th and 25th Service Corps | American Administration | A, D |
160 | 159 | C Battery, 18th AAA | American Administration | A, D |
161 | 160 | Anti-Aircraft Bunker | Japanese Administration/ American Administration | A, C, D |
162 | 161 | A Battery, 18th AAA | American Administration | A, D |
163 | 162 | HQ Light Anti-Aircraft, 18th AAA | American Administration | A, D |
164 | 163 | Extension of West Field Runway No. 4 | American Administration | A |
165 | 164 | D Battery, 18th AAA | American Administration | A, D |
166 | 165 | U.S. Fuel Farm, East H14A | American Administration | A, D |
167 | 166 | U.S. Military Butchering Facility and Corral | American Administration | A, D |
168 | 167 | Japanese Concrete Structure | Japanese Administration | A, D |
169 | 168 | Farmstead | Japanese Administration | A, D |
170 | 169 | Defenses | Japanese Administration | A, C, D |
171 | 170 | Latte Sets Disturbed | Pre-Contact | D |
172 | 171 | Latte Sets Disturbed | Pre-Contact | D |
173 | 172 | Rock Shelters, Latte Sets | Pre-Contact | D |
174 | 173 | Latte Sets Disturbed | Pre-Contact | D |
175 | 174 | Aguidun Area Rock Shelter | Pre-Contact/Japanese Administration | D |
176 | 175 | Latte Sets | Pre-Contact | D |
177 | 176 | Rock Shelters | Japanese Administration | A, C, D |
178 | 177 | Aguidun Area Rock Shelter and Latte Site | Pre-Contact | C, D |
179 | 178 | Rock Shelters | Pre-Contact/Japanese Administration | D |
180 | 179 | Latte Sets and Rock Shelter Refuge Defenses | Pre-Contact /Japanese Administration | A, D |
181 | 180 | Military Machinery | American Administration | D |
182 | 181 | Railroad Bed | Japanese Administration | A, C, D |
183 | 182 | Farmstead | Japanese Administration | A, D |
184 | 183 | Farmstead | Japanese Administration | A, C, D |
185 | 184 | Anti-Aircraft Defenses | Japanese Administration | A, C, D |
186 | 185 | Artifact Scatter | Pre-Contact | D |
187 | 186 | Dankulo Petroglyphs | Pre-Contact | A, C, D |
188 | 187 | Battleline | American Administration | A, C, D |
189 | 188 | C Battery, 17th Anti-Aircraft Gun Position | American Administration | A, D |
190 | 189 | JPN Defenses | Japanese Administration | A, D |
191 | 190 | NKK Administration Building and Laboratory Building | Japanese Administration | D |
192 | 191 | JPN Defenses (Expanded) | Japanese Administration | A, D |
193 | 192 | JPN Defenses | Japanese Administration | A, D |
194 | 193 | JPN Defenses, Foxhole Complex | Japanese Administration | A, D |
195 | 194 | Artifacts and Straggler Cave | Pre-Contact/Japanese Administration | D |
196 | 195 | Defensive Shelter | Japanese Administration | D |
197 | 196 | Agricultural Boundary Marker | Japanese Administration | D |
198 | 197 | Agricultural Field Mounds | Japanese Administration | D |
199 | 198 | U.S. Dump | American Administration | D |
200 | 199 | Agricultural Boundary Wall | Japanese Administration | D |
201 | 200 | Bunkers | Japanese Administration | A, C, D |
202 | 201 | Artifacts and Sinkhole Use | Pre-Contact/Japanese Administration | D |
203 | 202 | Defensive Enclosure | Japanese Administration | D |
204 | 203 | Defensive Ravine | Japanese Administration | A, C, D |
205 | 204 | Artifacts and Ravine Farming | Pre-Contact/Spanish Administration/Japanese Administration | A, C, D |
206 | 205 | Rock Shelter Use | Japanese Administration | A, D |
207 | 206 | Agricultural Feature | Japanese Administration | D |
208 | 207 | Cistern | Japanese Administration | D |
209 | 208 | Agricultural Wall | Japanese Administration | D |
210 | 209 | Farmstead | Japanese Administration | A, C, D |
211 | 210 | Farmstead | Japanese Administration | A, D |
212 | 211 | Road | Japanese Administration | A, D |
213 | 212 | Agricultural Enclosure | Japanese Administration | D |
214 | 213 | Defensive Rock Shelter | Japanese Administration | A, C, D |
215 | 214 | Agricultural Enclosure | Japanese Administration | D |
216 | 215 | Defensive Cave and Artifacts | Pre-Contact/Japanese Administration | D |
217 | 216 | Defensive Rock Shelter | Japanese Administration | A, C, D |
218 | 217 | Defensive Rock Shelter | Japanese Administration | A, C, D |
219 | 218 | Defensive Rock Shelter | Japanese Administration | A, C, D |
220 | 219 | Defensive Rock Shelter | Japanese Administration | A, C, D |
221 | 220 | Farmstead | Japanese Administration | A, D |
222 | 221 | Road | Japanese Administration | A, D |
223 | 222 | Defensive Pits and Walls | Japanese Administration | A, C, D |
224 | 223 | Agricultural Boundary Marker | Japanese Administration | D |
225 | 224 | Gun Position Enclosure | Japanese Administration | D |
226 | 225 | Gun Position Trench | Japanese Administration | A, D |
227 | 226 | Agricultural Structures | Japanese Administration | D |
228 | 227 | JPN Defenses (Expanded) | Japanese Administration | A, C, D |
229 | 228 | Farmstead and Defenses | Japanese Administration | A, C, D |
230 | 229 | Agricultural Mounds | Japanese Administration | D |
231 | 230 | Railroad Berm | Japanese Administration | D |
232 | 231 | Latte Set and Mortar | Pre-Contact | D |
233 | 232 | Farmstead | Japanese Administration | A, C, D |
234 | 233 | Farmstead | Japanese Administration | A, D |
235 | 234 | Farmstead (Mortar Also in Area) | Pre-Contact/Japanese Administration | A, C, D |
236 | 235 | Rock Shelters, Defense | Japanese Administration | A, C, D |
237 | 236 | Farmstead | Japanese Administration | A, C, D |
238 | 237 | Farmstead | Japanese Administration | A, D |
239 | 238 | Agricultural Feature (Rock Enclosure) | Japanese Administration | D |
240 | 239 | Rock Shelter with Pottery, Mortar | Pre-Contact | D |
241 | 240 | Latte Set and Tool Manufacturing | Pre-Contact/Spanish Administration | D |
242 | 241 | Farmstead Plus Mortar | Pre-Contact/Japanese Administration | A, C, D |
243 | 242 | Prehistoric, Latte Set | Pre-Contact | D |
244 | 243 | Rock Shelter (Farm Shelter) | Japanese Administration | A, D |
245 | 244 | Agricultural Feature (Rock Wall) | Japanese Administration | D |
246 | 245 | Road | Japanese Administration | D |
247 | 246 | Farmstead | Japanese Administration | A, C, D |
248 | 247 | Rock Shelters with Ceramics, Defensive Use, Probably 75-millimeter (mm) Gun Position | Pre-Contact/Japanese Administration | D |
249 | 248 | Farmstead | Japanese Administration | A, C, D |
250 | 249 | Farmstead | Japanese Administration | A, C, D |
251 | 250 | Cave with Artifacts | Pre-Contact | D |
252 | 251 | Cave with Artifacts, Defensive Use (HQ?), and Straggler Shelter | Pre-Contact/ Japanese Administration | A, C, D |
253 | 252 | Farmstead | Japanese Administration | A, D |
254 | 253 | Cave with Pictographs, Military Shelter | Pre-Contact/ Japanese Administration | C, D |
255 | 254 | Farmstead | Japanese Administration | A, D |
256 | 255 | Cave with Ceramics, Defensive Position | Pre-Contact/ Japanese Administration | D |
257 | 256 | Japanese, Defensive Position, Rock Structures | Japanese Administration | A, C, D |
258 | 257 | Cave, Defense | Japanese Administration | A, C, D |
259 | 258 | Gun Position, Rock Features, Pits | Japanese Administration | A, C, D |
260 | 259 | Cave, Gun Position | Japanese Administration | A, C, D |
261 | 260 | Rock Shelter, Defense | Japanese Administration | A, C, D |
262 | 261 | Cave, Defense | Japanese Administration | A, C, D |
263 | 262 | Cave, Gun Position | Japanese Administration | A, D, D |
264 | 263 | Cave, 20 mm Anti-Aircraft Gun Position | Japanese Administration | A, C, D |
265 | 264 | Cave, Shelter | Japanese Administration | A, D |
266 | 265 | Communication Tower Foundations, West Field | American Administration | A, C, D |
267 | 266 | Processing Facility, Possibly for Tofu | Japanese Administration | A, C, D |
268 | 267 | Agricultural Use, Excavated Area | Japanese Administration | D |
269 | 268 | Gun Position | Japanese Administration | A, C, D |
270 | 269 | Farmstead | Japanese Administration | A, C, D |
271 | 270 | Defensive Position, Sandbags; “Probably One of the Few Japanese Machine Gun Check Points Left” | Japanese Administration | A, C, D |
272 | 271 | Quarried Area, Associated with Kahi Airfield | Japanese Administration | D |
273 | 272 | Quarried Area, Associated with Kahi Airfield | Japanese Administration | D |
274 | 273 | Farmstead | Japanese Administration | A, D |
275 | 274 | Farmstead | Japanese Administration | A, D |
276 | 275 | Anti-Aircraft Gun Position | Japanese Administration | A, D |
277 | 276 | Agriculture Feature | Japanese Administration | D |
278 | 277 | Agriculture Feature | Japanese Administration | A, C, D |
279 | 278 | Gun Position | Japanese Administration | A, D |
280 | 279 | Farmstead | Japanese Administration | A, D |
281 | 280 | Railroad Station | Japanese Administration | A, C, D |
282 | 281 | Farmstead | Japanese Administration | A, D |
283 | 282 | Cistern | Japanese Administration | D |
284 | 283 | Cistern | Japanese Administration | D |
285 | 284 | Farmstead | Japanese Administration | A, C, D |
286 | 285 | Farmstead | Japanese Administration | A, C, D |
287 | 286 | Farmstead and Kiln | Japanese Administration | A, C, D |
288 | 287 | Farmstead | Japanese Administration | A, C, D |
289 | 288 | Farmstead | Japanese Administration | A, D |
290 | 289 | Japanese Railroad | Japanese Administration | A, C, D |
291 | 290 | Wall | Japanese Administration | D |
292 | 291 | East Hagoi Farm District (II) and Artifacts | Pre-Contact/Japanese Administration | A, D |
293 | 292 | Third Farm District (I) | Japanese Administration | A, D |
294 | 293 | Third Farm District (II) | Japanese Administration | A, D |
295 | 294 | Camp Churo Cemetery | Japanese Administration | A, D |
296 | 295 | Chulu Farm District (I) | Japanese Administration | A, D |
297 | 296 | Chulu Farm District (II) | Japanese Administration | A, C, D |
298 | 297 | Churo Latte (Disturbed) | Pre-Contact | D |
299 | 298 | Earth Terraces | Japanese Administration | A, C, D |
300 | 299 | Defensive Rock Shelters | Japanese Administration | A, D |
301 | 300 | Defensive Rock Shelters | Japanese Administration | A, D |
302 | 301 | Fourth Farm District (III) | Japanese Administration | A, C, D |
303 | 302 | Fourth Farm District (V) | Japanese Administration | A, C, D |
304 | 303 | Latte, Mount Lasso (Disturbed) | Pre-Contact | D |
305 | 304 | Defensive Caves | Japanese Administration | A, D |
306 | 305 | Defenses and Farms | Japanese Administration | A, D |
307 | 306 | Second Farm District (I) | Japanese Administration | A, D |
308 | 307 | Fourth Farm District (VII) | Japanese Administration | A, D |
309 | 308 | Fourth Farm District (IX) | Japanese Administration | A, D |
310 | 309 | 112th NCB Camp | American Administration | N/A |
311 | 310 | Fourth Farm District (I) | Japanese Administration | A, D |
312 | 311 | Kahi Farm District (I) | Japanese Administration | A, D |
313 | 312 | Mound of Bulldozed farmhouse Debris | Japanese Administration | D |
314 | 313 | U.S. gun position and other | American Administration | A, D |
315 | 314 | Kahi Farm District (II) | Japanese Administration | A, D |
316 | 315 | Kahi Administrative Center (Portion) | Japanese Administration | A, D |
317 | 316 | Defensive Position | Japanese Administration | A, D |
318 | 317 | Third Farm District (III) | Japanese Administration | A, D |
319 | 318 | Third Farm District (IV) | Japanese Administration | A, D |
320 | 319 | Kahi Farm District (III) | Japanese Administration | A, C, D |
321 | 320 | Defensive Caves | Japanese Administration | A, D |
322 | 321 | Kahi Farm District (IV) | Japanese Administration | A, D |
323 | 322 | Dangkulo Beach Deposit (BAA-A) | Pre-Contact | A, D |
324 | 323 | Shinminato Farm District (I) | Japanese Administration | A, D |
325 | 324 | Shinminato Farm District (II) | Japanese Administration | A, D |
326 | 325 | Shinminato Village (Portion) | Japanese Administration | A, D |
327 | 326 | U.S. Quarry | American Administration | D |
328 | 327 | Shinminato Farm District (III) | Japanese Administration | A, D |
329 | 328 | Fourth Farm District (IV) | Japanese Administration | A, D |
330 | 329 | Fourth Farm District (II) | Japanese Administration | A, D |
331 | 330 | Experimental Agricultural Station | Japanese Administration | A, D |
332 | 331 | Defensive Complex | Japanese Administration | A, D |
333 | 332 | Fourth Farm District (VIII) | Japanese Administration | A, D |
334 | 333 | Fourth Farm District (X) | Japanese Administration | A, D |
335 | 334 | Fourth Farm District (XI) | Japanese Administration | A, D |
336 | 335 | Second Farm District (III) | Japanese Administration | A, D |
337 | 336 | Second Farm District (IV) | Japanese Administration | A, D |
338 | 337 | Second Farm District (V) | Japanese Administration | A, D |
339 | 338 | Second Farm District (VI), Piña section | Japanese Administration | A, D |
340 | 339 | Ceramic Scatter | Pre-Contact | D |
341 | 340 | Artifact Scatter | Pre-Contact | D |
342 | 341 | Concrete Slab Fragments | American Administration | D |
343 | 342 | Japanese gun emplacement with historic and prehistoric artifact scatter | Pre-Contact/Japanese Administration | D |
344 | 343 | Tinian Harbor | American Administration | A, C |
345 | 344 | Artifact Scatter | Pre-Contact/Japanese Administration | D |
346 | ||||
347 | Legend: CNMI = Commonwealth of the Northern Mariana Islands; GPS = Global Positioning System; JPN = Japanese; NRHP = National Register of Historic Places; U.S. = United States; WWII = World War II | |||
348 |